2010-2011 Elementary School Schedule
School Name |
Bus Arrival BASIC |
Bus Arrival SPED |
AM Bell |
AM ½ day End |
AM ½ day Bus Depart |
PM ½ day Bus Arrival |
PM ½ day Start |
PM Bell Time |
Bus Depart |
| Adelaide | 8:35-8:40 | 8:45-8:50 | 8:50 | 11:35 | 11:38-11:40 | NA | NA | 3:20 | 3:27 |
| Brigadoon | 8:35-8:40 | 8:45-8:50 | 8:50 | 11:35 | 11:38-11:40 | 12:30-12:33 | 12:35 | 3:20 | 3:27 |
| Camelot | 8:35-8:40 | 8:45-8:50 | 8:50 | 11:35 | 11:38-11:40 | 12:30-12:33 | 12:35 | 3:20 | 3:27 |
| Enterprise | 8:35-8:40 | 8:45-8:50 | 8:50 | 11:35 | 11:38-11:40 | 12:30-12:33 | 12:35 | 3:20 | 3:27 |
| Green Gables | 8:35-8:40 | 8:45-8:50 | 8:50 | 11:35 | 11:38-11:40 | NA | NA | 3:20 | 3:27 |
| Lake Dolloff | 8:35-8:40 | 8:45-8:50 | 8:50 | 11:35 | 11:38-11:40 | NA | NA | 3:20 | 3:27 |
| Lake Grove | 8:35-8:40 | 8:45-8:50 | 8:50 | NA | NA | NA | NA | 3:20 | 3:27 |
| Lakeland | 8:35-8:40 | 8:45-8:50 | 8:50 | 11:35 | 11:38-11:40 | 12:30-12:33 | 12:35 | 3:20 | 3:27 |
| Mark Twain | 8:35-8:40 | 8:45-8:50 | 8:50 | NA | NA | NA | NA | 3:20 | 3:27 |
| Meredith Hill | 8:35-8:40 | 8:45-8:50 | 8:50 | 11:35 | 11:38-11:40 | 12:30-12:33 | 12:35 | 3:20 | 3:27 |
| Mirror Lake | 8:35-8:40 | 8:45-8:50 | 8:50 | NA | NA | NA | NA | 3:20 | 3:27 |
| Nautilus | 7:50-7:55 | 8:00-8:05 | 8:10 | 10:55 | 11:00-11:02 | NA | NA | 2:40 | 2:47 |
| Olympic View | 8:35-8:40 | 8:45-8:50 | 8:50 | NA | NA | NA | NA | 3:20 | 3:27 |
| Panther Lake | 8:35-8:40 | 8:45-8:50 | 8:50 | 11:35 | 11:38-11:40 | 12:30-12:33 | 12:35 | 3:20 | 3:27 |
| Rainier View | 7:40-7:50 | 8:00-8:05 | 8:10 | 11:00 | 11:00-11:05 | 11:55-11:57 | 12:00 | 2:40 | 2:45 |
| Sherwood Forest | 8:35-8:40 | 8:45-8:50 | 8:50 | 11:35 | 11:38-11:40 | NA | NA | 3:20 | 3:27 |
| Silver Lake | 8:35-8:40 | 8:45-8:50 | 8:50 | 11:35 | 11:38-11:40 | NA | NA | 3:20 | 3:27 |
| Star Lake | 7:40-7:50 | 8:00-8:05 | 8:05 | 10:55 | 11:00-11:02 | NA | NA | 2:35 | 2:42 |
| Sunnycrest | 8:45-8:50 | 9:00-9:05 | 9:10 | NA | NA | NA | NA | 3:40 | 3:47 |
| Twin Lakes | 8:35-8:40 | 8:45-8:50 | 8:50 | 11:35 | 11:38-11:40 | 12:30-12:33 | 12:35 | 3:20 | 3:27 |
| Valhalla | 8:35-8:40 | 8:45-8:50 | 8:50 | 11:35 | 11:38-11:40 | 12:30-12:33 | 12:35 | 3:20 | 3:27 |
| Wildwood | 8:35-8:40 | 8:45-8:50 | 8:50 | 11:35 | 11:38-11:40 | 12:30-12:33 | 12:35 | 3:20 | 3:27 |
| Woodmont | 8:00-8:05 | 8:00-8:05 | 8:15 | 11:00 | 11:03-11:05 | 12:00 | 12:00-12:05 | 2:45 | 2:52 |



