Federal Way Schools - A Timeline
| 1929 | Federal Way School District Formed Federal Way School Opens (including all Administrative Offices |
| 1938 | Federal Way High School Opens |
| 1952 | Lakeland Elementary Opens |
| 1953 | Steel Lake Elementary (Continuation High School) Opens |
| 1956 | Mirror Lake Elementary Opens |
| 1958 | Star Lake Elementary Opens |
| 1960 | Lakota Junior High Opens Panther Lake Elementary Opens Woodmont Elementary Opens |
| 1962 | Olympic View Elementary Opens |
| 1963 | Totem Junior High Opens |
| 1964 | Adelaide Elementary Opens Bus Garage Opens |
| 1965 | Camelot Elementary Opens Lake Grove Elementary Opens Sunnycrest Elementary Opens |
| 1967 | Valhalla Elementary Opens Wildwood Elementary Opens Central Kitchen Opens |
| 1968 |
Mark Twain Elementary Opens |
| 1969 | Steel Lake Elementary Closes Central Warehouse & ESC at Steel Lake Open |
| 1970 | Brigadoon Elementary Opens Lake Dolloff Elementary Opens Kilo Junior High Opens |
| 1971 | Illahee Junior High Opens Federal Way Stadium Opens |
| 1975 | Mark Twain Closes North Lake Closes Panther Lake Closes |
| 1976 | Decatur High School Opens |
| 1978 | Panther Lake Re-Opened |
| 1988 | Dana Plaza ESC Opens |
| 1990 | Silver Lake Elementary Opens |
| 1991 | Mark Twain Re-Opened Sherwood Forest Elementary Opens |
| 1992 | Rainier View Elementary Opens |
| 1993 | Green Gables Elementary Opens |
| 1994 | Enterprise Elementary Opens Saghalie Junior High Opens |
| 1995 | Meredith Hill Elementary Opens |
| 1999 | Federal Way Public Academy Opens |
| 2003 | Todd Beamer High School Opens |
| 2005 | Sequoyah Middle School Open |



