Instruction Policies and Procedures
| Policy | ||
Program Development and Resources |
||
| Student Learning Goals | 2000 | 1/24/12 |
| Instructional Guidelines | 2002 | 1/24/12 |
| School Improvement Plan | 2005 | 1/24/12 |
| School Leadership Teams | 2010, 2010P | 1/24/12, 1/24/12 |
| Instructional Materials | 2018, 2018P | 1/24/12, 6/28/11 |
| Curriculum Development | 2020, 2020P | 03/13/12, 2/14/12 |
| Library Materials Selection | 2021, 2021P | 1/24/12, 1/24/12 |
| Electronic Information System (Networks) | 2022 | 11/8/11 |
| Staff User Agreement | 2022.1P | 11/8/11 |
| Student User Agreement | 2022.2P / Español / 한국의 / Pусский | 11/8/11 |
| Acceptable Use Guidelines for School Board Members | 2022.3P | 11/8/11 |
| Online Learning | 2024, 2024P | 1/24/12, 1/24/12 |
| Copyright Compliance - Reproduction and Use of Copyrighted Materials | 2025, 2025P | 1/24/12, 1/24/12 |
| Animals as Part of the Instructional Program | 2029, 2029P | 1/24/12, 1/24/12 |
| Service Animals in Schools | 2030, 2030P | 1/24/12, 1/24/12 |
Learning Programs and Supports |
||
| Educational Opportunities for Military Children | 2100, 2100P | 1/24/12, 1/24/12 |
| Title I Parental Involvement | 2109, 2109P | 3/13/12, 3/13/12 |
| Transitional Bilingual Instruction (ELL) | 2110, 2110P | 2/14/12, 2/14/12 |
| Health/Fitness Education | 2115 | 1/24/12 |
| Sexual Health Education | 2125, 2125P | 3/13/12, 3/13/12 |
| AIDS Prevention Education | 2126 | 3/13/12 |
| Integration of Civics and Student Conduct | 2130 | 1/24/12 |
| Diversity and Multicultural Education | 2133 | 1/24/12 |
| Co-Curricular Program | 2150, 2150P | 2/14/12, 2/14/12 |
| Non-Curricular Related Student Groups | 2153, 2153P | 3/13/12, 3/13/12 |
| Special Education and Related Services | 2161, 2161P | 2/14/12, 2/14/12 |
| Education of Students with Disabilities under Section 504 | 2162, 2162P | 2/14/12, 2/14/12 |
| Home or Hospital Instruction | 2165, 2165P | 2/14/12, 2/14/12 |
| Home-Based Instruction | 2166 | 2/14/12 |
| Career and Technical Education (CTE) | 2170 | 1/24/12 |
| Traffic Safety Education | 2178, 2178P | 2/14/12, 2/14/12 |
| Family and Community Partnerships | 2180 | 6/28/11 |
| Academic Rigor throughout the Curriculum | 2185 | 11/22/11 |
| Highly Capable Programs | 2190, 2190P | 2/14/12, 2/14/12 |
| Academic Acceleration - Advanced Programs | 2191 | 1/24/12 |
School Organization |
||
| Preschool Programs | 2212, 2212P | 2/14/12, 2/14/12 |
| Elementary School Placement | 2214, 2214P | 2/14/12, 2/14/12 |
| Childcare Programs | 2216 | 2/14/12 |
| School Calendar/School Day/Teacher's Day | 2220 | 1/24/12 |
| Summer School | 2240 | 1/24/12 |
| Alternative Learning Experience Programs (IA) | 2255 | 2/14/12 |
| Staff/Community Initiated Schools | 2257, 2257P | 1/24/12, 1/24/12 |
Program Supplements |
||
| Distribution of Promotional Materials or Gifts to Students, Staff or Schools | 2313 | 1/24/12 |
| Field Trips | 2320, 2320P | 1/24/12, 1/24/12 |
| Controversial Issues/Guest Speakers | 2331 | 3/13/12 |
| Flag Exercises | 2333 | 2/14/12 |
| Religious Activities or Practices | 2340, 2340P | 2/14/12, 2/14/12 |
Requirements and Assessments |
||
| Comprehensive Assessment System/Ed Related Research | 2400, 2400P | 2/14/12, 2/14/12 |
| Course Challenging | 2409 | 9/27/11 |
| High School Graduation Requirements and Credits for MS | 2410, 2410P | 2/14/12, 2/14/12 |
| Certification of Educational Competence | 2411 | 2/14/12 |
| Diplomas for Veterans | 2412 | 2/14/12 |
| Concurrent Enhanced Program Requirements and High School Graduation Requirements | 2416 | 11/22/11 |
| Grading and Reporting | 2420, 2420P | 6/14/11, 1/24/12 |
| Student Promotion | 2421, 2421P | 9/27/11, 2/14/12 |



